GRI content index |
Statement of use | Umicore has reported in accordance with the GRI Standards for the 2022 calendar year. |
GRI 1 used | GRI 1: Foundation 2021 |
Applicable GRI Sector Standard(s) | None applicable |
| | | | | |
GRI STANDARD/ OTHER SOURCE | DISCLOSURE | LOCATION | OMISSION |
REQUIREMENT(S) OMITTED | REASON | EXPLANATION |
General disclosures |
GRI 2: General Disclosures 2021 | 2-1 Organizational details | Front cover, Back cover, Social statements; Financial Statements F5 | |
2-2 Entities included in the organization’s sustainability reporting | About us; Umicore at a glance; Governance Statements; Financial statements: F5, F17; Environmental Statements; Social Statements |
2-3 Reporting period, frequency and contact point | Front cover; Inside front cover; About this report |
2-4 Restatements of information | Performance: Financial;Financial Statements; Environmental Statements |
2-5 External assurance | Assurance reports, Governance Statements: G8; Strategy; Supervision and complaince |
2-6 Activities, value chain and other business relationships | Strategy | | | |
2-7 Employees | S2 Workforce; Glossary | b.ii, b.v. | Information unavailable/incomplete | Data collection processes will be adapted to meet future disclosure requirements. |
2-8 Workers who are not employees | Omitted | a., b., c. | Information unavailable/incomplete | Data collection processes will be adapted to meet future disclosure requirements. |
2-9 Governance structure and composition | Leadership | | | |
2-10 Nomination and selection of the highest governance body | Leadership; Governance Statements; Umicore's corporate governance charter | | | |
2-11 Chair of the highest governance body | Supervisory Board | | | |
2-12 Role of the highest governance body in overseeing the management of impacts | Leadership; Governance Statements | | | |
2-13 Delegation of responsibility for managing impacts | Leadership; Governance Statements | | | |
2-14 Role of the highest governance body in sustainability reporting | Leadership; Governance Statements | | | |
2-15 Conflicts of interest | G7 Conflicts of interests;Risks & Opportunities; Code of conduct | | | |
2-16 Communication of critical concerns | Corporate governance charter; code of conduct; corporate governance statements:G2, G3, G9, G10 | | | |
2-17 Collective knowledge of the highest governance body | Leadership; Governance Statements | | | |
2-18 Evaluation of the performance of the highest governance body | Governance Statements G4 | | | |
2-19 Remuneration policies | Renumeration Report; Governance Statements G12; Corporate governance charter; code of conduct | | | |
2-20 Process to determine remuneration | Renumeration Report; Corporate governance charter;code of conduct | | | |
2-21 Annual total compensation ratio | Governance Statements:G13 Remuneration report | b | Information unavailable/incomplete | Considering Umicore's global footprint, this compensation indicator is not a meaningful measure of the equity of compensation frameworks and current data processes do not centrally track such indicators at this time. |
2-22 Statement on sustainable development strategy | At a Glance; Strategy; Performance; Leadership; | | | |
2-23 Policy commitments | Management Approach; Risks & Opportunities; The Umicore Way; Code of conduct; IndustriALL Global framework Agreement on Sustainable Development | | | |
2-24 Embedding policy commitments | Performance: Innovation, Workforce, Society; Leadership; | | | |
2-25 Processes to remediate negative impacts | Strategy; Performance: Environment, Society; Management Approach;Risks & Opportunities;Code of Conduct; Umicore Integrity Line | | | |
2-26 Mechanisms for seeking advice and raising concerns | Code of Conduct; Umicore Integrity Line; Performance: Employees; | | | |
2-27 Compliance with laws and regulations | Risks & Opportunities; Financial Statements | | | |
2-28 Membership associations | Performance: Society | | | |
2-29 Approach to stakeholder engagement | At a Glance: Rising up for Impact | | | |
2-30 Collective bargaining agreements | Performance: Employees; IndustriALL Global framework Agreement on Sustainable Development | | | |
Material topics |
GRI 3: Material Topics 2021 | 3-1 Process to determine material topics | At a Glance: Rising up for Impact | |
3-2 List of material topics | At a Glance: Rising up for Impact |
3-3 Management of material topics | At a Glance: Rising up for Impact; Strategy; Performance; Leadership | | | |
Economic performance |
GRI 201: Economic Performance 2016 | 201-1 Direct economic value generated and distributed | At a glance; Society key figures; Financial statements: F8, F9, F39; Key figures | | | |
201-2 Financial implications and other risks and opportunities due to climate change | Management Approach; Risk & Opportunities; Financial Statements F2.23 | | | |
201-3 Defined benefit plan obligations and other retirement plans | Financial statements: F2.16, F21,F27 | | | |
201-4 Financial assistance received from government | Consolidated statement of cash flow | | | |
Indirect economic impacts |
GRI 203: Indirect Economic Impacts 2016 | 203-1 Infrastructure investments and services supported | Rising up for impact; Performance: Operations; Environment; Society; | | | |
203-2 Significant indirect economic impacts | Rising up for impact; Performance: Operations; Environment; Society; Social Statements: S7 | | | |
Anti-corruption |
GRI 205: Anti-corruption 2016 | 205-1 Operations assessed for risks related to corruption | Risks & Opportunities | | | |
205-2 Communication and training about anti-corruption policies and procedures | Code of Conduct; Umicore Integrity Line | | | |
205-3 Confirmed incidents of corruption and actions taken | omitted | all | Not applicable | |
Anti-competitive behavior |
GRI 206: Anti-competitive Behavior 2016 | 206-1 Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Financial Statements: F36 | | | |
Materials |
GRI 301: Materials 2016 | 301-1 Materials used by weight or volume | omitted | all | Confidentiality constraints | Commercially sensitive information |
301-2 Recycled input materials used | Perfomance: Environment, Society | | | |
301-3 Reclaimed products and their packaging materials | omitted | all | Not applicable | |
Energy |
GRI 302: Energy 2016 | 302-1 Energy consumption within the organization | Performance: Environment; Environmental statements: E6 | d | Not applicable | |
302-2 Energy consumption outside of the organization | Performance: Environment, Society; Environmental statements: E6 | | | |
302-3 Energy intensity | Performance: Environment, Glossary | | | |
302-4 Reduction of energy consumption | Performance: Environment | | | |
Water and effluents |
GRI 303: Water and Effluents 2018 | 303-1 Interactions with water as a shared resource | Strategy; Performance: Environment, Risks & Opportunities, Environmental Statements E4 | | | |
303-2 Management of water discharge-related impacts | Performance: Environment, Risks & Opportunities, Environmental Statements E4 | | | |
303-3 Water withdrawal | Performance: Environment; Environmental statements: E4 | | | |
303-4 Water discharge | Performance: Environment; Environmental statements: E4 | | | |
303-5 Water consumption | Performance: Environment; Environmental statements: E4 | | | |
Emissions |
GRI 305: Emissions 2016 | 305-1 Direct (Scope 1) GHG emissions | Strategy; Performance: Environment, Risks & Opportunities, Environmental Statements E7 | | | |
305-2 Energy indirect (Scope 2) GHG emissions | Strategy; Performance: Environment, Risks & Opportunities, Environmental Statements E7 | | | |
305-3 Other indirect (Scope 3) GHG emissions | Strategy; Performance: Environment, Risks & Opportunities, Environmental Statements E7 | | | |
305-4 GHG emissions intensity | Performance: Environment, Glossary | | | |
305-5 Reduction of GHG emissions | Strategy; Performance: Environment, Risks & Opportunities, Environmental Statements E7 | | | |
305-6 Emissions of ozone-depleting substances (ODS) | omitted | all | Not applicable | |
305-7 Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Strategy; Performance: Environment, Risks & Opportunities, Environmental Statements E5 | | | |
Waste |
GRI 306: Waste 2020 | 306-1 Waste generation and significant waste-related impacts | Rising Up for Impact; Performance: Operations, Environment, Society | | | |
306-2 Management of significant waste-related impacts | Rising up for impact; Performance: Operations, Environment, Society; Management approach; Risk & Opportunities: Sustainable and ethical supply, Climate and Environment; Environmental Statements E3 | | | |
306-3 Waste generated | Performance: Environment; Environmental Statements E3; Glossary | | | |
306-4 Waste diverted from disposal | Performance: Environment; Environmental Statements E3; Glossary | | | |
Supplier environmental assessment |
GRI 308: Supplier Environmental Assessment 2016 | 308-1 New suppliers that were screened using environmental criteria | omitted | a | Information unavailable/incomplete | Umicore has a robust process and policy in place to prevent and mitigate risks of environmental impacts in our supply chain. This is described in our Umicore Global Sustainable Sourcing Policy, including a list of criteria for our suppliers in order to do business together. We aim to provide more explicit disclosure in the future. |
308-2 Negative environmental impacts in the supply chain and actions taken | Performance: Society; Risks & Opportunities: Sustainable and Ethical supply; EcoVadis CSR Scorecard; Due diligence Compliance Report Cobalt Procurement | a., b., d., e., | Information unavailable/incomplete | Umicore has a robust process and policy in place to prevent and mitigate risks of environmental impacts in our supply chain. This is described in our Umicore Global Sustainable Sourcing Policy, including a list of criteria for our suppliers in order to do business together. Where relevant, we disclose flag indications/incidents and actions taken in the Due diligence Compliance Report Cobalt Procurement. |
Employment |
GRI 401: Employment 2016 | 401-1 New employee hires and employee turnover | Performance: Employees; Social Statements: S2 | | | |
Occupational health and safety |
GRI 403: Occupational Health and Safety 2018 | 403-1 Occupational health and safety management system | Performance: Employees; Management approach;Risks & Opportunities; Social Statements S4, S5; IndustriALL Global framework Agreement on Sustainable Development; EcoVadis CSR Scorecard | | | |
403-2 Hazard identification, risk assessment, and incident investigation | Performance: Employees; Risks and opportunities; Management approach; Umicore Integrity Line ;Umicore occupational health and safety | | | |
403-3 Occupational health services | Performance: Employees; Management approach; Umicore occupational health and safety; Social Statements: S5 | | | |
403-4 Worker participation, consultation, and communication on occupational health and safety | Performance: Employees; Management approach; Umicore occupational health and safety | | | |
403-5 Worker training on occupational health and safety | Performance: Employees; Management approach | | | |
403-6 Promotion of worker health | Performance: Employees; Management approach | | | |
403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Performance: Employees; Management approach | | | |
403-8 Workers covered by an occupational health and safety management system | Performance: Employees; Management approach; Social Statements S4, S5; IndustriALL Global framework Agreement on Sustainable Development | | | |
403-9 Work-related injuries | Performance: Employees; Social statements S4, S5 | | | |
403-10 Work-related ill health | Performance: Employees; Social statements S4, S5 | | | |
Training and education |
GRI 404: Training and Education 2016 | 404-1 Average hours of training per year per employee | Performance: Employees;Social statements S3; | | | |
404-2 Programs for upgrading employee skills and transition assistance programs | Performance: Employees;Social statements S3; | | | |
404-3 Percentage of employees receiving regular performance and career development reviews | Performance: Employees; Social statements S3 | | | |
Diversity and equal opportunity |
GRI 405: Diversity and Equal Opportunity 2016 | 405-1 Diversity of governance bodies and employees | Performance: Employees; Leadership; Governance Statements G4; Social Statements S2 | | | |
405-2 Ratio of basic salary and remuneration of women to men | Performance: Employees | | | |
Child labor |
GRI 408: Child Labor 2016 | 408-1 Operations and suppliers at significant risk for incidents of child labor | Performance: Society; Risks and opportunities: Sustainable & ethical supply; Umicore Global Sustainable Sourcing Policy | | | |
Forced or compulsory labor |
GRI 409: Forced or Compulsory Labor 2016 | 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | Performance: Society;Risks and opportunities: Sustainable & ethical supply; Umicore Global Sustainable Sourcing Policy | | | |
Local communities |
GRI 413: Local Communities 2016 | 413-1 Operations with local community engagement, impact assessments, and development programs | Ommitted; Giving Back To Society; Rising up for impact; Risks & Opportunities ; Blood lead levels reach lowest average ever in children near Umicore site in Hoboken; Continuous improvement in Hoboken | a. | Information unavailable/incomplete | Each Umicore site is responsible to engage locally. We disclose information about engagements with the local communities through local websites, and in some case through our disclosure, including around our site in Hoboken, Belgium. |
413-2 Operations with significant actual and potential negative impacts on local communities | Risks & Opportunities; Blood lead levels reach lowest average ever in children near Umicore site in Hoboken Continuous improvement in Hoboken | | | |
Supplier social assessment |
GRI 414: Supplier Social Assessment 2016 | 414-1 New suppliers that were screened using social criteria | omitted | a | Information unavailable/incomplete | Umicore has a robust process and policy in place to prevent and mitigate risks of social impacts in our supply chain. This is described in our Umicore Global Sustainable Sourcing Policy, including a list of criteria for our suppliers in order to do business together. We aim to provide more explicit disclosure in the future. |
414-2 Negative social impacts in the supply chain and actions taken | Rising up for impact; Performance: Society; Risks & Opportunities: Sustainable and Ethical supply; Social statements: S7; EcoVadis CSR Scorecard | | | |
Customer health and safety |
GRI 416: Customer Health and Safety 2016 | 416-1 Assessment of the health and safety impacts of product and service categories | Performance: Society (Sustainable Products & services) | | | |
416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | omitted | | Not applicable | |
Other material topics reported | | | |
| Criticality of raw materials | To complement the reporting on GRI 308: Supplier Environmental Assessment and GRI 414: Supplier Social Assessment. See Society; Managing risks effectively: sustainable & ethical supply | | | |
| Sustainable products and services | To complement reporting on GRI 301: Materials. See Society; Sustainable Products & Services | | | |
| Process safety | To complement reporting on GRI 403: Occupational Health and Safety. See Employees; Statements S4 | | | |
| Metal emissions to air and water | To complement reporting on GRI 305: Emissions. See Environment; Environmental statements: E5 | | | |
SASB RT-CH-110a.2 | Discussion of long-term and short-term strategy or plan to manage scope 1 emissions, emissions reduction targets, and an analysis of performance against those targets | Strategy; Performance: Environment; Our journey to decarbonization | | | |
Air emissions of the following pollutants: NOX (excluding N2O), SOX, volatile organic compounds (VOCs) and hazardous air pollutants (HAPs) | Performance: Environment; Environmental statements: E5 | | | |
SASB RT-CH-130a.1 | Total energy consumed, percentage grid electricity, percentage renewable, total self-generated energy | Performance: Environment; Environmental statements: E6 | | | |
Total water withdrawn, total water consumed, percentage of each in regions with High or Extremely High Baseline Water Stress (https://www.wri.org/initiatives/aqueduct) | Limited disclosure: Performance: Environment; Risks & Opportunities; Environmental statements: E4 | | | |
SASB RT-CH-150a.1 | Amount of hazardous waste generated, percentage recycled | Performance: Environment; Environmental statements: E3 | | | |
Discussion of engagement processes to manage risk and opportunities associated with community interests | Risks & Opportunities; Performance: Environment; Society; TCFD index | | | |
SASB RT-CH-320a.1 | (1)Total recordable incident rate (TRIR) and (2) fatality rate for direct employees and contract employees | Employees;Social statements S4 | | | |
Description of efforts to assess, monitor and reduce exposure of employees and contract workers to long-term (chronic) health risks | Employees; Social statements S5; Management Approach | | | |
SASB RT-CH-410a.1 | Revenue from products designed for use-phase resource efficiency | Performance: Finance; EU Taxonomy; Environment; Sustainable Products & Services | | | |
Discussion of corporate positions related to government regulations and/or policy proposals that address environmental and social factors affecting the industry | Performance: Society; Management approach; Risk & Opportunities | | | |
SASB RT-CH-540a.1 | Process Safety Incidents Count (PSIC), Process Safety Total Incident Rate (PSTIR) and Process Safety Incident Severity Rate (PSISR) | Limited disclosure: Performance: Employees; Social statements S4 | | | |